since 1998

accessories  /  contact us   /  equipment  /  faq  /  home   /  lamps  /  owners manuals   

 parts & tools  /  privacy  /  service manuals  /   site errors   /  shop  /   USCamera Tips

New USCamera website for our International Customers Only www.uscamera.com/international

 Last site update on  May 15th, 2012                                                                                                                          



Available Rollei Parts by Part Number

Part# Part Description Quantity Price
00400.16.0 Lever 3 8.17
00448.00.0 Foot 116 4.12
01112.82.0 Screw 4 1.03
01400.82.0 Screw 1 1.03
01403.82.0 Screw 1 .72
01404.82.0 Screw 1 .72
01405.82.0 Screw 1 .72
01406.82.1 Screw 6 1.23
01407.85.0 Screw 3 .72
01413.84.0 Screw 38 5.73
01415.82 Screw 2 .72
01622.00.0 Screw 9 4.22
01649.94.0 Screw 10 3.89
01705.84.0 Screw 6 3.01
01856.82.0 Nut 1 1.44
01858.82.0 Screw 1 4.01
02900-U16B Holder 1 16.71
03000A-U17B Spool Holder 2 17.81
03003.01.0 Spring 1 3.03
03028.00.1 Cam 1 6.61
03042.00.0 Pad 3 1.27
03043.00.0 Spring 2 2.21
03071.00.0 Mirror 1 27.63
04005.00.0 Screw 12 5.03
04090.00.0 Shim 66 1.71
04100.14.1 Wind Crank Assmbly 1 22.31
10631.00.1 Cap Screw 4 9.01
17000.10.0 Spool Knob 1 6.51
17019.00.0 Shaped Screw 24 3.71
17419.00.0 Rack 1 2.31
17420.00.0 Rack 1 2.31
17600.03.1 Lever MXV (Chrome/Black) 10 9.63
19.012.00.1 Flange 10 1.33
19000 12.2 Plate 1 1.73
19000.02.0 Lever 1 2.21
19000.08.3 Plate 1 3.01
19000.10.0 Plate 1 .72
19000.13.0 Plate 1 1.05
19000.14.0 Shaft 2 1.10
19000.15.2.01 Gear 4 3.01
19000.17.0 Release Lever 1 .72
19000.18.0 Lever Assembly 1 2.71
19000.19.0 Battery Cover 7 11.43
19000.20.1 Finder Assembly 2 22.41
19004.00.1 Rail 2 7.03
19009.00.0 Spring 1 .72
19010.00.1 Gear 3 2.72
19011.00.1 Spring 1 .72
19013.00.1 Gear Assembly 5 18.61
19014.00.0 Spring 2 1.31
19014.00.1 Spring 1 1.05
19016.00.1 Lever 1 .72
19017.00.0 Screw 1 .72
19018.00.0 Spring 1 .72
19019.00.1 Lever 1 1.33
19020.00.1 Spring 1 .72
19025.00.1 Spool 1 1.74
19026.00.1 Shaft Assembly 1 3.30
19028.00.1 Spring 1 1.03
19029.00.1 Cam 1 1.03
19040.00.2 Shaft 3 2.71
19041.00.2 Gear 1 1.91
19053.00.1 Spring 1 .72
19055.00.3 Film Gate 2 7.33
19072.00.0 Rod 1 .72
19078.00.1 Spring 1 .40
19097.00.2 Felt 3 1.73
19104.00.0 Battery Plate 1 1.33
19105.00.0 Plate 1 .72
19111.00.0 Ring 1 1.03
19114.00.0 Sealing Foil 1 .72
19200.02.0 Contact Bracket 1 .72
19200.03.0 Bracket 1 .72
19200.04.0 Lever 2 1.33
19200.05.2 Pressure Plate 3 3.21
19201.00.1 Spring 4 1.71
19206.00.0 Bearing Shaft 1 ..41
19210.00.0 Lever 1 1.03
19211.00.0 Spring 1 .41
19216.00.0 Spring 1 .41
19216.00.1 Contact 5 1.31
19225.00.2 Plate 2 1.72
19300.01.0 01 Ring 1 1.33
19300.01.0 01 Diaphram Blades 32 1.33
19300.01.0 01 Lens Assembly 1 6.71
19300.05.0 01 Front Lens Assembly 1 7.76
19306.00.0 Plate 1 3.31
19307.00.0 Spring 1 .72
19308.00.0 Spring 1 .72
19309.00.0 Spring 1 .72
19317.00.0 Spring 3 .72
19342.00.0 Lever 1 1.17
19400.00.0 Speed Cam 23 1.71
19400.02.0 01 Base Plate 1 6.43
19400.03.0 Drive Lever 11 2.73
19400.05.0 01 Escapement 4 16.71
19400.09.0 Slider 1 1.33
19400.10.0 01 Pinion 1 1.33
19400.11.0 Cam 7 1.33
19400.12.0 03 Disc 2.8 4 4.11
19400.13.0 01 Aperture Disc 1 3.33
19403.00.0 Cover Ring 1 2.01
19404.00.0 Ring 3 4.01
19427.00.0 Ring 1 1.33
19428.00.0 Ring 1 5.31
19429.00.0 Spring 1 .72
19429.00.0 12 Spring 1 .72
19430.00.0 Spring 1 .72
19431.00.0 Spring 1 .72
19433.00.0 Sping 1 .72
19435.00.0 Spring 1 .72
19436.00.0 ASA Dial 8 2.33
19437.00.0 Cam 2 3.31
19438.00 0 Cam 5 4.17
19439.00.0 Indicator 2 2.71
19440.00.0 Spring 1 .72
19441.00.0 Clip 1 .72
19442.00.0 Lock 1 .72
19443.00.0 Shaft 1 1.07
19452.00.0 Index Ring 1 1.63
19454.00.0 Film Speed Dial 1 1.44
19455.00.0 Lens Mount 1 5.05
19456.00.0 Tube 2 7.08
19479.00.0 Spring 1 .72
19480.00.0 Drive Spring 18 6.61
19495.00.0 Cam 5 7.03
19500.41.0 Meter 1 17.63
19600.01.0 Slider 2 3.01
19600.05.0 cover 1 2.20
19614.00.0 Release Button 5 3.71
19615.00.0 Spring 2 .72
19617.00.0 Window 3 2.81
19623.00.0 Spring 3 .72
19624.00.0 Screw 5 3.30
19630.00.1 Lever 3 3.41
19634.00.0 Collar 1 .72
19635.00.0 Rweind Lever 2 5.03
19655.00.0 Key 4 2.21
19664.00.2 Wind Lever Black 2 9.71
19754.00.0 Frame 1 8.31
19768.00.1 Disc Ring 1 .84
19800.04.0 Counter Dial 1 2.24
19810.00.0 Spring 13 1.71
19811.00.1 Stop Plate 13 1.71
2900.02.0 04 Lever (black) 1 2.24
29025.00.0 Leather (left) 8 1.71
29026.00.0 Leather (Right) 9 1.63
29100.04.0 Gear Assembly 11 4.73
29100.08.0 Pressure Plate 4 3.62
29171.00.1 Counter Lever 23 2.72
29184.00.0 Door Latch Plate 4 3.01
29300.03.0 Toggel Lever 13 2.24
29300.03.1 Rewind Knob Assembly 13 7.62
29400.03.0 Ring 6 1.71
29400.08.0 Lens Unit 1 11.03
29416.00.0 Shutter Blade 15 1.71
29512.00.0 Meter 1 14.03
29600.09.0 Light Sheild 1 3.03
29630.00.0 Felt 4 4.36
29669.00.0 Battery Cover 3 6.71
29669.00.0 Lens Lock Button 5 1.15
3109.A Plate 11 2.11
31300.23.0 Wind Lever (chrome / black) 10 7.03
31345.00.3 Data Plate .72 29
31400.14.0 Contact 2 4.03
31550.14.0 Contact Support 2 2.24
31650.02.1 Counter Dial 6 3.31
31711.00.0 Speed Knob 3 4.05
31712.00.0 Spring 4 .72
31715.00.0 ASA Dial 2 2.24
31732.00.0 Battery Cover 2 7.01
31742.00.1 Leather 8 2.71
31743.00.0 Leather 10 3.02
3570.41.2 Counter 1 46.55
4000.02.0 Roller Assembly 1 15.44
4000.11.0 Cam Compartment 2 4.03
4000.16.0 Lever 5 9.01
4000.24.0 Strap Hanger (Left) 2 12.29
4000.25.0 Strap Hanger(Right) 4 13.11
4000.36.0 Focus Knob 2 22.31
4100.11.0 Coupling Plate 10 4.15
4113.00.0 Lever 2 2.03
4115.00.0 Locking Gear 24 7.21
4117.00.0 Plate 3 2.71
4123.00.0 Brake Spring 8 2.24
4167.00.0 Counter Dial 1 11.03
4168.00.0 Screw Bearing 22 1.91
4193.00.0 Spring 19. 1.63
4285.01.1 Light Seal Tube 10 20.33
43068.00.0 Spring 4 1.31
43070.00.0 Plate 5 3.01
4314.00.0 Self Timer Release Button 12 9.03
4381.00.0 Socket 1 7.91
44012.00.0 Button 3 2.73
44024.00.0 Rewind Button 1 1.71
44036.00.0 Battery Cover 13 6.72
44184.00.0 Glass 6 7.01
4460.02.1 Sync Contact 1 11.03
44620.41.0 Self Timer 1 17.03
44800.15.0 DWP Lever 10 1.72
4491.01.0 Release Lever 13 9.02
4492.00.1 Retainer 11 6.71
44960.41.0 Counter Assembly 4 6.81
4560-10.0 Meter Carrier 1 23.11
46025.00.0 Spool 3 1.71
46028.00.0 Spool Shaft 3 2.03
46029.00.0 Gear 3 1.43
46031.00.0 Rewind Shaft 1 1.71
46057.00.1 Wind Gear 5 2.24
46064.00.0 Counter Assembly 8 8.03
46100.01.0 Finder Assembly 1 11.03
46200.06.0 Battery Cover 16 6.51
46212.00.0 Release Button 1 1.73
46224.00.0 Rewind Knob Assembly 4 3.73
46225.00.0 o1 Wind Lever 5 3.01
46226.00.0 01 Wind Lever Retaining Screw 15 2.24
46231.00.0 Screw Cover 7 1.01
46300.03.0 Guide Scale 2 3.21
46300-05.0 01 Focus Scale 1 6.53
46351.00.0 Retainer Ring 1 2.24
4672.00.0 Name Plate 1 24.23
4672.00.0 Name Plate 1 24.31
4679.00.0 Frame 2 26.78
4681.00.1 Shaped Screw 6 6.51
5111.00.0 Plastic White Diffussor Cap 7 9.15
5178.00.2 Lever 1 5.11
52415.03.1 Flex Assembly 2 31.63
5272.00.0 Knurled Bushing 5 7.01
6000.73.0 Tripod Adapter Plate 5 8.16
6089.00.0 Tilt Knob 2 8.63
6095.00.0 Leatherette 1 4.03
6099.00.0 Name Plate, SL66 3 3.03
62150.02.0 Wind Lever 2 6.51
6244.00.1 Mirror Spring 3 9.33
6350.03.0 Speed Knob 1 11.33
6350.10.0 Release 4 8.81
6372.00.0 Slider 2 3.01
6400.02.1 Slider Assembly 1 8.72
6400.05.0 Mech Plate 1 16.01
64035.00.0 Gear 4 1.31
64036.00.0 Cup Gear 2 8.31
64038.00.0 Wind Lever 2 4.55
64039.00.0 waher 5 .51
64046.00.0 Wind Lever Screw 7 6.61
64051.00.0 ASA Dial Base 5 4.03
64074.00.0 Leather 2 .72
64110.14.0 Speed Dial 2 2.24
64110.15.0 Rewind Shaft Guide 2 6.61
64110.17.0 Self Timer Lever 5 3.71
64410.13.0 ASA Dial 5 2.24
6504.00.0 Bushing 1 4.02
6700.13.0 Slider 1 3.83
6789.00.0 Magazine Cover Plate 1 6.51
6900.04.1 Spool Flap Upper 1 6.60
6900.05.1 Spool Flap 3 8.84
6900.07.0 Roller 2 7.03
6900.09.0 Roller, Lower 2 7.21
7000.20.0 Strap Holder (Left) 1 8.03
7000.23.0 Strap Holder (Right) 1 7.99
7000.26.0 Dial 1 18.41
7000.33.3 Roller assembly 1 14.01
7000.36.0 Strap Holder (Right) 8 14.42
7000.36.2 Strap Holder (Left) 6 14.45
7000.37.2 Strap Holder (Left) 7 14.45
75032.00.0 Light Pack Wool 1 2.24
75071.00.0 Assembly Washer 4 .72
75071.00.0 Assembly Washer 4 7.03
75072.00.0 Assembly Ring 2 6.71
75081.00.0 Auxilary Cover Disk 1 2.24
76850.68.1 Tube 1 .65
8604.00.2 Coupling Gear 1 6.60
86429.00.0 Ring 2 6.61
922280.41.1 Plunger 2 7.03
93550.01.0 Switch 1 2.24


USCamera.com
3489 E Geddes Dr
Centennial
, CO 80122
               

email.gif (24914 bytes) email me anytime gray@uscamera.com


Voice / Fax            303 221 2394
                                 Please Include your email address with your fax.
                                                                  
 

Please note the above address is for shipping and correspondence only.
We do not have a customer area or showroom.


©USCamera.com 1998 - 2012 All rights reserved. Material and images on this site are the copyrighted property of USCamera
and may not be used without the prior written permission of USCamera.