|
accessories /
equipment
/ faq
/ home / information /
owners manuals / parts & tools /
service manuals /
privacy
/ shop
Last update on May 8th, 2008 |
|
| CAMERA MODEL | YEARS | SERIAL # RANGE |
| Rolleicord I (type 1) | 1933-1936 | 1,460,000-1,760,000 |
| Rolleicord I (type 2) | 1934-1936 | 1,590,000-1,760,000 |
| Rolleicord Ia (Type 1) | 1936-1937 | 1,760,000-1,947,000 |
| Rolleicord Ia (Type 2) | 1937-1938 | 1,945,000-2,183,000 |
| Rolleicord Ia (Type 3) | 1938-1947 | 611,000-1,042,100 |
| Rolleicord II (Type 1) | 1936-1937 | 1,758,000-1,974,000 |
| Rolleicord II (Type 2) | 1937-1938 | 1,966,000-2,124,000 |
| Rolleicord II (Type 3) | 1938-1939 | 612,000-859,100 |
| Rolleicord II (Type 4) | 1939-1949 | 859,000-980,000 |
| Rolleicord II (Type 5) | 1949-1950 | 980,000-1,135,999 |
| Rolleicord III (Type 1) | 1950-1951 | 1,137,000-1,156,999 |
| Rolleicord III (Type 2) | 1952-1953 | 1,157,000-1,344,050 |
| Rolleicord IV | 1953-1954 | 1,344,051-1,390,999 |
| Rolleicord V | 1954-1957 | 1,500,000-1,583,999 |
| Rolleicord Va (Type 1) | 1957-1958 | 1,584,000-1,599,999 |
| Rolleicord Va (Type 2) | 1958-1961 | 1,906,001-1,943,999 |
| Rolleicord Vb (Type 1) | 1962-1967 | 2,600,000- |
| Rolleicord Vb (Type 2) | 1968-1975 | 2,600,000- |
| CAMERA MODEL | YEARS | SERIAL # RANGE |
| Automatic (Type 1) | 1937-1939 | 568,516-805,000 |
| Automatic (Type 2) | 1937-1939 | 568.516-805,000 |
| Automatic (Type 3) | 1939-1945 | 805,000-999,999 |
| Automatic (Type 4) | 1945-1949 | 999,999-1,099,999 |
| New Standard | 1939-1941 | 805,000-927,999 |
| X (Type 1) | 1949-1950 | 1,100,000-1,116,999 |
| X (Type 2) | 1950-1951 | 1,117,000-1,168,000 |
| MX (Type 1) | 1951-1954 | 1,200,000-1,266,999 |
| MX (Type 2) | 1951-1954 | 1,267,000-1,427,999 |
| MX-V (Type 1) | 1954-1955 | 1,428,000-1,499,999 |
| MX-V (Type 2) | 1955-1956 | 1,700,000-1,737,911 |
| 3.5 E (Type 1) | 1956-1959 | 1,740,000-1,787,999 |
| 3.5 E (Type 2) | 1956-1959 | 1,850,000-1,869,999 |
| T (Type 1) | 1958-1966 | 2,100,000-2,199,999 |
| T (Type 2) | 1966-1970 | 2,220,000-2,228,999 |
| T (Type 3) | 1971-1976 | 2,242,000- |
| 3.5 E2 (Type 1) | 1959-1960 | 1,870,000-1,872,299 |
| 3.5 E2 (Type 2) | 1961-1962 | 2,480,000-2,482,999 |
| 3.5 F (Type 1 | 1959-1960 | 2,200,000-2,229,999 |
| 3.5 F (Type 2) | 1960-1960 | 2,230,000-2,241,500 |
| 3.5 F (Type 3) | 1960-1969 | 2,250,000-2,815,050 |
| 3.5 F (Type 4) | 1969-1980 | 2,815,051- |
| 3.5 E3 | 1962-1965 | 2,380,000-2,385.034 |
| CAMERA MODEL | YEARS | SERIAL # RANGE |
| 2.8 A (Type 1) | 1950-1951 | 1,101,000-1,201,000 |
| 2.8 A (Type 2) | 1951-1951 | 1,201,000-1,203,999 |
| 2.8 B (Type 1) | 1952-1953 | 1,204,000-1,240,999 |
| 2.8 B (Type 2) | 1952-1953 | 1,241,000-1,260,000 |
| 2.8 C (Type 1) | 1953-1954 | 1,260,350-1,299,999 |
| 2.8 C (Type 2) | 1954-1955 | 1,444,000-1,475,405 |
| 2.8 D | 1955-1956 | 1,600,000-1,620,999 |
| 2.8 E | 1956-1959 | 1,621,000-1,665,999 |
| 2.8 E2 | 1959-1960 | 2,350,000-2,356,999 |
| 2.8 F (Type 1) | 1960-1966 | 2,400,000-2,451,850 |
| 2.8 F (Type 2) | 1966-1981 | 2,451,851- |
| 2.8 E3 | 1962-1965 | 2,360,000-2,362,024 |
| 2.8 F Aurum | 1983-1983 | 7.570.001- 7.571.249 |
|
USCamera.com Fax
24hrs 303 221
2394
Please note the above address is for shipping and
correspondence only. ©USCamera.com 1998 - 2008 All
rights reserved. Material
and photos on this site are the copyrighted property of USCamera |